| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| AA-27793 | CAPEROBERTS | Seal skin under rocks on beach surface. | None | None | None | 2725.0 | 60.0 | Deposits post beach. Above water. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1590.0 | 1779.0 to 1393.0 | 1692.0 to 1504.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 2829.0 | 2955.0 to 2748.0 | 2865.0 to 2761.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 978.0 | 1362.0 to 605.0 | 1171.0 to 775.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 2078.0 | 2321.0 to 1831.0 | 2205.0 to 1942.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 1989.0 | 2213.0 to 1766.0 | 2096.0 to 1883.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cape Roberts |
| Latitude (DD) | -77.0333 |
| Longitude (DD) | 163.2000 |
| Sample elevation (m) | 8.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |